Medical multi touch display according to EN60601-1 with wipeable glass front
The medical multi touch display e-medic™ AM touch is ideal for clinics, practices and industry. It offers brilliant image quality and outstanding hygiene properties. Especially for demanding areas, this display is equipped with a glass front that can be cleaned quickly and easily. At the same time the glass front protects against scratches, shocks and other physical influences.
The advantages of the medical e-medic™ monitors AM touch at a glance
- Excellent colour, contrast and detail reproduction
- Multi-Touch (up to 10 points) and operable with gloves
- Glass-Front - Resistant to cleaning
- In clinical white
- VESA-Mount
- Long-term availability
- Medical - UL/cUL (60601 Ed3.1), CB (60601 Ed3.1)
The extremely robust and durable display also offers an excellent colour, contrast and detail reproduction for clear and sharp image reproduction. Due to its low weight, the touch monitor can be fitted on a cart, carrying arms and brackets with a VESA 100/100 Mount.
In combination with a power supply specially designed for the patient environment, this system meets all requirements for safe use in medical areas.
Technical Data | 15" | 19" | 22" | 24" |
Display | LED-Backlight TFT LCD | |||
Color | white | |||
Resolution | 1024 x 768 | 1366 x 768 | 1920 x 1080 | 1920 x 1080 |
Pixelpitch | 297 µm | 300 µm | 248.3 µm | 277 µm |
Brightness | 350 cd/m² | 450 cd/m² | 300 cd/m² | 300 cd/m² |
Contrast ratio | 800:1 | 1000:1 | 5000:1 | 5000:1 |
Response time | 8 ms (on/off) | 5 ms (on/off) | 25 ms (on/off) | 25 ms (on/off) |
Viewing angle | 160° (H)/150° (V) | 170° (H)/160° (V) | 178° (H)/178° (V) | 178° (H)/178° (V) |
Interfaces | DVI-D, VGA, RS232, Combo USB | DVI-D, VGA, Display Port, RS232, Combo USB | DVI-D, Display Port, VGA, RS232, Combo USB | DVI-D, Display Port, VGA, RS232, Combo USB |
Operating temperature | 10 °C ~ 40 °C | |||
Supply voltage | DC 12 V | |||
Power consumption | < 25W in operation | < 30W in operation | < 35W in operation | < 40W in operation |
Dimensions (WHD) | 347.4 x355.7 x175 mm | 465.87 x 363.24 x 175 mm | 538 x 385 x175 mm | 582 x 395 x 175 mm |
Weight | 4.9 kg (3.1 kg w/o Stand) | 6.6 kg (4.9 kg w/o Stand) | 7.1 kg (5.4 kg w/o Stand) | 9.1 kg (7.4 kg w/o Stand) |
Material case | Plastic | |||
Front | Glass front | |||
Power supply | external medical | |||
Mounting | VESA 100 x 100 mm (Stand device) | |||
Degree of protection | IPx5 (Front) | IPx1 (Back Cover) | |||
Standards | UL/cUL(60601-Ed3.1), CB (60601 Ed3.1), CE, FCC-B, VCCI-B | UL/cUL(60601 Ed3.1), CB(60601 Ed3.1), CE, FCC-B | UL/cUL(60601 Ed3.1), CB(60601 Ed3.1), CE, FCC-B | UL/cUL(60601 Ed3.1), CB(60601 Ed3.1), CE, FCC-B |
Datasheet_e-medic_Display_AM_Touch.pdf
Manual e-medic Display AM.pdf