Medical display for the patient environment with wipeable glass front
The medical display e-medic™ AM+ meets the high requirements of modern clinics and medical practices. Developed especially for demanding areas such as clinics and doctors' practices, the hygienic glass front supports medical specialists in infection control and prevents the spread of bacteria. The full-surface glass front protects the panel from scratches, splash water and dust and can be cleaned with conventional detergents and disinfectants. The robust and durable displays offer very good colour, contrast and detail reproduction for excellent, clear and sharp image reproduction.
The advantages of the medical e-medic™ monitors AM+ at a glance
- Excellent colour, contrast and detail reproduction
- Glass-Front - Resistant to cleaning
- Clinical white
- VESA-Montagemöglichkeit
- Included I/O Cover
- Medical - UL/cUL (60601 Ed3.1), CB (60601 Ed3.1)
A further plus for easy and quick cleaning is the interface cover. Not only does it prevent contact with cleaning fluids, it also prevents the electrical system from being altered by accidentally removing a cable.
Size | 22" | 24" | 27" |
Display | LED-Backlight TFT LCD | ||
Color | white | ||
Resolution | 1920 x 1080 | ||
Pixelpitch | 248 µm | 274 µm | 311 µm |
Brightness | 350 cd/m² | 250 cd/m² | 300 cd/m² |
Contrast ratio | 1000:1 | 1000:1 | 3000:1 |
Response time | 22 ms (on/off) | 14 ms (GtG) | 12 ms (on/off) |
Viewing angle | 178° (H)/178° (V) | ||
Interfaces | DVI-D, DisplayPort, VGA | ||
Operating temperature | 10 °C ~ 40 °C | ||
Supply voltage | DC 24 V | ||
Power consumption | < 40W in operation | ||
Dimensions (WHD) | 537 x 387 x 175 mm | 581 x 400 x 175 | 651 x 441 x 175 mm |
Weight | 8.2 kg (6.5 kg w/o Stand) | 9.5 kg (7.7 kg w/o Stand) | 10.3 kg (8.4 kg w/o Stand) |
Material case | Plastic | Plastic | Plastic |
Front | Glass front | ||
Power supply | external medical | ||
Mounting | VESA 100 x 100 mm (Stand device) | ||
Degree of protection | IP65 (Front) | IPx1 (Back Cover) | IP65 (Front) | IPx1 (Back Cover) | IPx5 (Front) | IPx1 (Back Cover) |
Standards | cTUVus(60601 Ed3.1), CB(60601 Ed3.1), CE, FCC-B |
Datasheet_e-medic_Display_AM+.pdf
Manual e-medic Display AM+.pdf